The skill graph
Valuation101 is composed of 19 skills that execute in a defined order. Each skill has explicit inputs, outputs, and dependencies.Skill inventory
Data Collection (Phase 1–3)
| Skill | Purpose | Inputs | Outputs |
|---|---|---|---|
| company-identifier | Resolve name/ticker to confirmed identity | Company name or ticker | CIK, ticker, legal name, sector |
| identify-required-statements | Determine which SEC filings are needed | Ticker, valuation date, fiscal calendar | statements_required_{date}.json |
| pull-raw-data | Download XBRL data from SEC EDGAR | CIK | companyfacts.json |
| parse-raw-data-to-filings | Parse raw JSON into per-filing extracts | companyfacts.json, statements list | _raw.json per filing |
| last-twelve-months | Compute trailing-12-month financials | Per-filing _raw.json files | ltm_{date}.json |
| last-10-k | Extract most recent annual financials | Primary 10-K _raw.json | last_10k_{date}.json |
Valuation Engine (Phase 4–6)
| Skill | Purpose | Inputs | Outputs |
|---|---|---|---|
| cost-of-capital | Compute WACC (3 methods) | LTM data, industry data, risk-free rate | WACC %, cost of equity, cost of debt |
| earnings-guidance | Extract forward guidance from earnings calls | Ticker, statements required | Revenue and margin guidance JSON |
| growth-and-profitability | Set 4 forecast variables with convergence curves | LTM data, industry benchmarks, guidance | 10-year schedules for growth, margin, S/C, CoC |
| fcff-model | Run the DCF engine | All prior outputs + assumptions | Value per share, projection table |
Adjustments (Optional)
| Skill | Purpose | When used |
|---|---|---|
| r-and-d-converter | Capitalize R&D into research asset | R&D > 5% of revenue |
| lease-converter | Convert operating leases to debt | Material operating leases |
| employee-options | Value outstanding stock options | Company has employee options outstanding |
| failure-rate | Estimate probability of failure | All companies (adjusts final value) |
Output (Phase 7+)
| Skill | Purpose | Inputs | Outputs |
|---|---|---|---|
| fcff | Orchestrate the full pipeline | Company name + mode | End-to-end valuation |
| diagnostics | Sanity-check the valuation | Completed valuation output | 6-point diagnostic report |
| valuation-report | Generate formatted report | Completed valuation output | .docx report |
| case-study-generator | Generate docs site case study | Completed valuation spreadsheet | .mdx case study + SVG charts |
Experimental
| Skill | Purpose | Status |
|---|---|---|
| llm-classifier | LLM-based curve type classifier for forecast variables | Placeholder — rule-based fallback in use |
For AI agents
Every skill page includes structured frontmatter with machine-parseable fields:/llms.txt for a curated index or /llms-full.txt for the complete documentation in a single file.