> ## Documentation Index
> Fetch the complete documentation index at: https://valuation-101.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Skills Overview

> All 19 skills in the Valuation101 plugin — with dependency graph, inputs, outputs, and execution order.

## The skill graph

Valuation101 is composed of 19 skills that execute in a defined order. Each skill has explicit inputs, outputs, and dependencies.

```mermaid theme={null}
graph TD
    CI[company-identifier] --> IRS[identify-required-statements]
    IRS --> PRD[pull-raw-data]
    PRD --> PRTF[parse-raw-data-to-filings]
    PRTF --> LTM[last-twelve-months]
    PRTF --> L10K[last-10-k]
    LTM --> COC[cost-of-capital]
    L10K --> COC
    LTM --> RD[r-and-d-converter]
    LTM --> LC[lease-converter]
    RD --> COC
    LC --> COC
    COC --> EG[earnings-guidance]
    EG --> GAP[growth-and-profitability]
    GAP --> FM[fcff-model]
    FM --> EO[employee-options]
    FM --> FR[failure-rate]
    EO --> FM
    FR --> FM
    FM --> DX[diagnostics]
    FM --> VR[valuation-report]
    FM --> CSG[case-study-generator]
```

## Skill inventory

### Data Collection (Phase 1–3)

| Skill                                                                | Purpose                                   | Inputs                                  | Outputs                           |
| -------------------------------------------------------------------- | ----------------------------------------- | --------------------------------------- | --------------------------------- |
| [company-identifier](/docs/skills/company-identifier)                     | Resolve name/ticker to confirmed identity | Company name or ticker                  | CIK, ticker, legal name, sector   |
| [identify-required-statements](/docs/skills/identify-required-statements) | Determine which SEC filings are needed    | Ticker, valuation date, fiscal calendar | `statements_required_{date}.json` |
| [pull-raw-data](/docs/skills/pull-raw-data)                               | Download XBRL data from SEC EDGAR         | CIK                                     | `companyfacts.json`               |
| [parse-raw-data-to-filings](/docs/skills/parse-raw-data-to-filings)       | Parse raw JSON into per-filing extracts   | `companyfacts.json`, statements list    | `_raw.json` per filing            |
| [last-twelve-months](/docs/skills/last-twelve-months)                     | Compute trailing-12-month financials      | Per-filing `_raw.json` files            | `ltm_{date}.json`                 |
| [last-10-k](/docs/skills/last-10-k)                                       | Extract most recent annual financials     | Primary 10-K `_raw.json`                | `last_10k_{date}.json`            |

### Valuation Engine (Phase 4–6)

| Skill                                                        | Purpose                                          | Inputs                                  | Outputs                                        |
| ------------------------------------------------------------ | ------------------------------------------------ | --------------------------------------- | ---------------------------------------------- |
| [cost-of-capital](/docs/skills/cost-of-capital)                   | Compute WACC (3 methods)                         | LTM data, industry data, risk-free rate | WACC %, cost of equity, cost of debt           |
| [earnings-guidance](/docs/skills/earnings-guidance)               | Extract forward guidance from earnings calls     | Ticker, statements required             | Revenue and margin guidance JSON               |
| [growth-and-profitability](/docs/skills/growth-and-profitability) | Set 4 forecast variables with convergence curves | LTM data, industry benchmarks, guidance | 10-year schedules for growth, margin, S/C, CoC |
| [fcff-model](/docs/skills/fcff-model)                             | Run the DCF engine                               | All prior outputs + assumptions         | Value per share, projection table              |

### Adjustments (Optional)

| Skill                                          | Purpose                             | When used                                |
| ---------------------------------------------- | ----------------------------------- | ---------------------------------------- |
| [r-and-d-converter](/docs/skills/r-and-d-converter) | Capitalize R\&D into research asset | R\&D > 5% of revenue                     |
| [lease-converter](/docs/skills/lease-converter)     | Convert operating leases to debt    | Material operating leases                |
| [employee-options](/docs/skills/employee-options)   | Value outstanding stock options     | Company has employee options outstanding |
| [failure-rate](/docs/skills/failure-rate)           | Estimate probability of failure     | All companies (adjusts final value)      |

### Output (Phase 7+)

| Skill                                                | Purpose                       | Inputs                          | Outputs                        |
| ---------------------------------------------------- | ----------------------------- | ------------------------------- | ------------------------------ |
| [fcff](/docs/skills/fcff)                                 | Orchestrate the full pipeline | Company name + mode             | End-to-end valuation           |
| [diagnostics](/docs/skills/diagnostics)                   | Sanity-check the valuation    | Completed valuation output      | 6-point diagnostic report      |
| [valuation-report](/docs/skills/valuation-report)         | Generate formatted report     | Completed valuation output      | `.docx` report                 |
| [case-study-generator](/docs/skills/case-study-generator) | Generate docs site case study | Completed valuation spreadsheet | `.mdx` case study + SVG charts |

### Experimental

| Skill          | Purpose                                                | Status                                   |
| -------------- | ------------------------------------------------------ | ---------------------------------------- |
| llm-classifier | LLM-based curve type classifier for forecast variables | Placeholder — rule-based fallback in use |

## For AI agents

Every skill page includes structured frontmatter with machine-parseable fields:

```yaml theme={null}
skill_id: cost-of-capital
phase: 5
inputs: [LTM data, industry averages, risk-free rate]
outputs: [WACC (%), cost of equity, cost of debt, weights]
depends_on: [last-twelve-months, last-10-k]
feeds_into: [growth-and-profitability, fcff-model]
```

Access [`/llms.txt`](/docs/llms.txt) for a curated index or [`/llms-full.txt`](/docs/llms-full.txt) for the complete documentation in a single file.
