> ## Documentation Index
> Fetch the complete documentation index at: https://valuation-101.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Last 10-K

> Extract financial data from the most recent annual 10-K filing for Damodaran's Input sheet column C.

## What it does

Reads the primary annual 10-K `_raw.json` file directly — no bridging or summing required. Extracts the same financial fields as the LTM skill but from the most recent completed annual filing. This provides the year-over-year comparison data that Damodaran's spreadsheet uses in column C.

## Output fields

| Field                 | Damodaran cell | Description                   |
| --------------------- | -------------- | ----------------------------- |
| revenues              | C11            | Annual revenue                |
| operating\_income     | C12            | Annual operating income       |
| interest\_expense     | C13            | Annual interest expense       |
| book\_value\_equity   | C14            | Year-end shareholders' equity |
| book\_value\_debt     | C15            | Year-end total debt           |
| cash                  | C18            | Year-end cash                 |
| shares\_outstanding   | C19            | Year-end diluted shares       |
| current\_stock\_price | C20            | Price at fiscal year end      |
